| المنطقة | الفجر | الشروق | الظهر | العصر | المغرب | العشاء |
|---|
| Muscat | 05:32 | 06:51 | 12:21 | 03:25 | 05:46 | 07:01 |
| Ibra | 05:30 | 06:48 | 12:20 | 03:26 | 05:47 | 07:01 |
| Adam | 05:33 | 06:52 | 12:24 | 03:30 | 05:51 | 07:05 |
| Izki | 05:33 | 06:52 | 12:23 | 03:28 | 05:49 | 07:03 |
| Al Ashkhara | 05:24 | 06:43 | 12:16 | 03:23 | 05:44 | 06:58 |
| Buraimi | 05:43 | 07:02 | 12:31 | 03:34 | 05:55 | 07:10 |
| Al-Jazir | 05:32 | 06:49 | 12:28 | 03:39 | 06:02 | 07:14 |
| Al Jama'a | 05:35 | 06:54 | 12:24 | 03:28 | 05:49 | 07:03 |
| AlHashman | 05:46 | 07:03 | 12:42 | 03:53 | 06:16 | 07:28 |
| Halaaniyat | 05:33 | 06:50 | 12:30 | 03:43 | 06:06 | 07:17 |
| Al-Hamra | 05:36 | 06:55 | 12:25 | 03:29 | 05:50 | 07:04 |
| Al-Khabura | 05:37 | 06:57 | 12:26 | 03:29 | 05:50 | 07:05 |
| AlKhadrafi | 05:43 | 07:00 | 12:42 | 03:55 | 06:19 | 07:30 |
| Lekhwair | 05:42 | 07:01 | 12:33 | 03:38 | 05:59 | 07:13 |
| Al Duqm | 05:29 | 06:47 | 12:24 | 03:33 | 05:56 | 07:08 |
| Ristaq | 05:35 | 06:54 | 12:25 | 03:29 | 05:50 | 07:04 |
| Al Awabi | 05:34 | 06:54 | 12:24 | 03:29 | 05:50 | 07:04 |
| AlQabil(Sh) | 05:29 | 06:48 | 12:20 | 03:25 | 05:46 | 07:00 |
| AlQabil(Dh) | 05:42 | 07:02 | 12:31 | 03:35 | 05:55 | 07:10 |
| Kamil&Wafi | 05:26 | 06:45 | 12:17 | 03:24 | 05:45 | 06:59 |
| Mudhaibi | 05:31 | 06:50 | 12:22 | 03:27 | 05:49 | 07:02 |
| Maamura | 05:40 | 06:56 | 12:37 | 03:50 | 06:14 | 07:25 |
| Al-Howaisa | 05:39 | 06:58 | 12:31 | 03:37 | 05:59 | 07:12 |
| AlWasit | 05:41 | 07:00 | 12:29 | 03:32 | 05:53 | 07:08 |
| Wasl | 05:28 | 06:47 | 12:19 | 03:25 | 05:46 | 07:00 |
| Bukha | 05:43 | 07:04 | 12:30 | 03:30 | 05:50 | 07:06 |
| Bidbid | 05:32 | 06:51 | 12:22 | 03:26 | 05:47 | 07:01 |
| Bidiya | 05:28 | 06:47 | 12:19 | 03:25 | 05:46 | 07:00 |
| Barka | 05:33 | 06:53 | 12:23 | 03:27 | 05:48 | 07:02 |
| Bahla | 05:35 | 06:54 | 12:25 | 03:30 | 05:51 | 07:05 |
| Thumrait | 05:41 | 06:58 | 12:38 | 03:50 | 06:14 | 07:25 |
| J Harasis | 05:35 | 06:52 | 12:29 | 03:39 | 06:01 | 07:14 |
| JB Hassan | 05:26 | 06:44 | 12:17 | 03:24 | 05:45 | 06:58 |
| JB BuAli | 05:25 | 06:44 | 12:17 | 03:23 | 05:45 | 06:58 |
| Habrut | 05:46 | 07:02 | 12:43 | 03:56 | 06:19 | 07:31 |
| Hag | 05:28 | 06:46 | 12:21 | 03:29 | 05:51 | 07:04 |
| Daba Bay'aa | 05:42 | 07:03 | 12:29 | 03:30 | 05:50 | 07:06 |
| Ras AlHad | 05:24 | 06:43 | 12:15 | 03:21 | 05:42 | 06:56 |
| RMadrakah | 05:28 | 06:45 | 12:23 | 03:33 | 05:56 | 07:08 |
| Rakhyut | 05:40 | 06:57 | 12:39 | 03:52 | 06:16 | 07:27 |
| Rwahiba | 05:28 | 06:47 | 12:19 | 03:25 | 05:47 | 07:00 |
| Raysut | 05:40 | 06:57 | 12:38 | 03:51 | 06:15 | 07:26 |
| Sad'h | 05:36 | 06:53 | 12:34 | 03:47 | 06:11 | 07:22 |
| Samail | 05:33 | 06:52 | 12:22 | 03:27 | 05:48 | 07:02 |
| Samad Shan | 05:31 | 06:50 | 12:22 | 03:27 | 05:48 | 07:02 |
| Sinaw | 05:31 | 06:50 | 12:22 | 03:28 | 05:49 | 07:03 |
| Suwaiq | 05:35 | 06:55 | 12:25 | 03:28 | 05:49 | 07:04 |
| Seyh Rawl | 05:35 | 06:53 | 12:28 | 03:35 | 05:57 | 07:10 |
| Saiq | 05:34 | 06:53 | 12:24 | 03:29 | 05:50 | 07:04 |
| Salyim | 05:35 | 06:52 | 12:32 | 03:43 | 06:06 | 07:18 |
| Shinas | 05:40 | 07:00 | 12:28 | 03:31 | 05:51 | 07:06 |
| Sohar | 05:39 | 06:59 | 12:27 | 03:30 | 05:51 | 07:06 |
| Saham | 05:38 | 06:58 | 12:27 | 03:30 | 05:51 | 07:05 |
| Sarab | 05:29 | 06:47 | 12:23 | 03:32 | 05:54 | 07:07 |
| Sarfayt | 05:44 | 07:00 | 12:42 | 03:55 | 06:19 | 07:30 |
| Salalah | 05:40 | 06:56 | 12:38 | 03:51 | 06:14 | 07:26 |
| Sur | 05:25 | 06:44 | 12:16 | 03:22 | 05:43 | 06:57 |
| Dhank | 05:40 | 06:59 | 12:29 | 03:33 | 05:54 | 07:09 |
| Taqah | 05:39 | 06:55 | 12:37 | 03:50 | 06:13 | 07:24 |
| Dhalqut | 05:43 | 06:59 | 12:41 | 03:54 | 06:18 | 07:29 |
| Ibri | 05:38 | 06:57 | 12:28 | 03:33 | 05:54 | 07:08 |
| Fahud | 05:37 | 06:56 | 12:28 | 03:34 | 05:56 | 07:09 |
| Qarn Alam | 05:31 | 06:49 | 12:24 | 03:31 | 05:53 | 07:06 |
| Quriyat | 05:29 | 06:48 | 12:19 | 03:23 | 05:44 | 06:59 |
| Kanhat | 05:38 | 06:57 | 12:27 | 03:31 | 05:52 | 07:07 |
| Liwa | 05:40 | 07:00 | 12:28 | 03:31 | 05:51 | 07:06 |
| Mahdha | 05:42 | 07:02 | 12:30 | 03:33 | 05:54 | 07:09 |
| Mhut | 05:28 | 06:46 | 12:22 | 03:30 | 05:52 | 07:05 |
| Mad'ha | 05:42 | 07:02 | 12:29 | 03:31 | 05:51 | 07:06 |
| Mirbat | 05:38 | 06:54 | 12:36 | 03:48 | 06:12 | 07:23 |
| Marmour | 05:40 | 06:56 | 12:36 | 03:48 | 06:11 | 07:23 |
| Marmul | 05:37 | 06:54 | 12:34 | 03:45 | 06:08 | 07:20 |
| Musandam | 05:43 | 07:04 | 12:29 | 03:29 | 05:49 | 07:05 |
| Musana'a | 05:34 | 06:54 | 12:24 | 03:28 | 05:48 | 07:03 |
| Masirah | 05:26 | 06:43 | 12:19 | 03:27 | 05:49 | 07:02 |
| Muqshin | 05:40 | 06:57 | 12:35 | 03:45 | 06:07 | 07:19 |
| Manah | 05:33 | 06:52 | 12:24 | 03:29 | 05:50 | 07:04 |
| Nakhal | 05:33 | 06:53 | 12:23 | 03:27 | 05:48 | 07:03 |
| Nizwa | 05:34 | 06:53 | 12:24 | 03:29 | 05:50 | 07:04 |
| Nimr | 05:35 | 06:52 | 12:31 | 03:42 | 06:05 | 07:17 |
| Harweel | 05:39 | 06:56 | 12:36 | 03:47 | 06:11 | 07:22 |
| Haima | 05:35 | 06:53 | 12:29 | 03:38 | 06:00 | 07:13 |
| Khazan | 05:36 | 06:55 | 12:27 | 03:34 | 05:55 | 07:09 |
| WB Khalid | 05:27 | 06:46 | 12:18 | 03:24 | 05:45 | 06:59 |
| Wadi Hibi | 05:39 | 06:59 | 12:28 | 03:32 | 05:52 | 07:07 |
| Yanqul | 05:39 | 06:58 | 12:28 | 03:32 | 05:53 | 07:07 |
Thursday 15 January 2026 CE 25 Rajab 1447 AH
الخميس 15 يناير 2026 ميلادى 25 رجب 1447 هجرى